<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Christian Zöllner</title>
	<link>http://www.christian-zoellner.com/blog</link>
	<description>----DESIGN-PRESEARCH-DESIGN-TEACHING-DESIGN----</description>
	<pubDate>Thu, 11 Feb 2010 19:42:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Rapid Volume</title>
		<link>http://www.christian-zoellner.com/blog/archives/284</link>
		<comments>http://www.christian-zoellner.com/blog/archives/284#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:43:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/284</guid>
		<description><![CDATA[The winter term is over. But nothing is over with out a big show down. So the students of the Rapid Volume project I conducted with my colleague Wilm Fuchs at the University of the Arts in Berlin had shown their result in very good presentation. The students had to design a handy object of [...]]]></description>
			<content:encoded><![CDATA[<p>The winter term is over. But nothing is over with out a big show down. So the students of the <a href="http://www.design.udk-berlin.de/IDK/RapidVolumeWS0910" title="the project wiki" target="_blank">Rapid Volume project</a> I conducted with my colleague <a href="http://www.fuchs-funke.de/" target="_blank">Wilm Fuchs</a> at the<a href="http://www.design.udk-berlin.de/" target="_blank"> University of the Arts</a> in Berlin had shown their result in very good presentation. The students had to design a handy object of everyday use, that is mainly characterized by its volume. So far so easy one might say, but the trick was also to learn to design the object with CAD software. The CAD models had to be cnc.milled and deep drawn to create a real sized mock up that allready can be used.  There was a lot of research, &#8220;early-mock-up-ing&#8221; and failure but in the end everyone was more than happy with his or her result. The objects range from cup to seat and from lamp to laundry basket.</p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_1.jpg" title="pv_1.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_1.jpg" alt="pv_1.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_2.jpg" title="pv_2.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_2.jpg" alt="pv_2.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_3.jpg" title="pv_3.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_3.jpg" alt="pv_3.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_4.jpg" title="pv_4.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_4.jpg" alt="pv_4.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_4.jpg" title="pv_4.jpg"></a> <a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_5.jpg" title="pv_5.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/pv_5.jpg" alt="pv_5.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/284/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transmediale II</title>
		<link>http://www.christian-zoellner.com/blog/archives/280</link>
		<comments>http://www.christian-zoellner.com/blog/archives/280#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/280</guid>
		<description><![CDATA[What an inspiring day. Together with curators and artists from all over europe we held a workshop during the transmediale´s &#8220;Free Culture Incubator&#8221;. We searched for possible new and allready existing reclaiming techniques for urban and public media screens. Some of the answers were all over impressing, such as the open lab initiative by Prado [...]]]></description>
			<content:encoded><![CDATA[<p>What an inspiring day. Together with curators and artists from all over europe <a href="http://www.vrurban.org" title="me and patrick tobias fischer" target="_blank">we</a> held a <a href="http://vrurban.org/res/100117workshop_transmediale_s.pdf" target="_blank">workshop</a> during the transmediale´s <a href="http://www.transmediale.de/de/free-culture-incubator" target="_blank">&#8220;Free Culture Incubator&#8221;</a>. We searched for possible new and allready existing reclaiming techniques for urban and public media screens. Some of the answers were all over impressing, such as the open lab initiative by <a href="http://medialab-prado.es/" target="_blank">Prado MediaLab</a> and the urban interventions by <a href="http://www.fact.co.uk">FACT Liverpool</a>. The second part of the workshop was about the link up between artistic positions and financial business models. The discussion was lively striding from cultural responsibilities of public media supplyers over the support of artists by those cooperations and the justifying role of artistic content next to commercials. On the table was Christian Vogel of the <a href="http://www.wall.de" target="_blank">Wall AG</a> and Andreas Orth of <a href="http://www.berliner-fenster.de" target="_blank">Berliner Fenster</a>. Both companies have massive influence on our image and imagination of public space and know their role very well. It was quite hard to distinguish between their business model of selling public space to coorporate identities and the city marketing by communal officials. If you are interested, there is a mind map documentation of the workshop that I can send to you on <a href="mailto:mail@christian-zoellner.com" target="_blank">request</a>.</p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_mindmap.jpg" title="transmediale_mindmap.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_mindmap.jpg" alt="transmediale_mindmap.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_2.jpg" title="transmediale_2.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_2.jpg" alt="transmediale_2.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_1.jpg" title="transmediale_1.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_1.jpg" alt="transmediale_1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/280/feed</wfw:commentRss>
		</item>
		<item>
		<title>&#8230;it´s a competitive world</title>
		<link>http://www.christian-zoellner.com/blog/archives/277</link>
		<comments>http://www.christian-zoellner.com/blog/archives/277#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Design]]></category>

		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/277</guid>
		<description><![CDATA[Somehow the SMSlingshot has been selected as one of the winners at the Art of Engineering Award. Beside 20 other projects the SMSlingshot is exhibited till the 15th of february at the &#8220;Deutsche Technik Museum&#8221; in Berlin.

]]></description>
			<content:encoded><![CDATA[<p>Somehow the SMSlingshot has been selected as one of the winners at the <a href="http://artofengineering.ferchau.de/wettbewerb-2010/sonderausstellung/preistraeger/details/smslingshot-416/">Art of Engineering Award</a>. Beside 20 other projects the SMSlingshot is exhibited till the 15th of february at the &#8220;Deutsche Technik Museum&#8221; in Berlin.</p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_aufbau.gif" title="transmediale_aufbau.gif"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/02/transmediale_aufbau.gif" alt="transmediale_aufbau.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/277/feed</wfw:commentRss>
		</item>
		<item>
		<title>Transmediale</title>
		<link>http://www.christian-zoellner.com/blog/archives/275</link>
		<comments>http://www.christian-zoellner.com/blog/archives/275#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:06:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Art]]></category>

		<category><![CDATA[Concept]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/275</guid>
		<description><![CDATA[ 
Next to the all of my time munching preparings for the TEI conference I currently work on a concept for a workshop taking place on the 5th of february at the Haus der Kulturen der Welt in Berlin during the Transmediale Festival. With the Workshop we will try to find new ways of reclaiming digital [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.christian-zoellner.com/wp-content/uploads/2010/01/transmedial_workshop.jpg" title="transmedial_workshop.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/01/transmedial_workshop.jpg" alt="transmedial_workshop.jpg" /></a></p>
<p>Next to the all of my time munching preparings for the TEI conference I currently work on a concept for a workshop taking place on the 5th of february at the <a href="http://www.hkw.de/" target="_blank">Haus der Kulturen der Welt in Berlin</a> during the <a href="http://www.transmediale.de" target="_blank">Transmediale</a> Festival. With the Workshop we will try to find new ways of reclaiming digital augmented public advertising screens and discuss possibilities of a democratic access to urban media. Because this will be way to much for me to lift all by myself, <a href="http://personal.cis.strath.ac.uk/~fischer/" target="_blank">Tobias Fischer</a>, brother from another mother, will lead and monitor the workshop with me. It will be a first sneak preview of what we as VR/urban try to do during the <a href="http://www.mediafacades.eu" target="_blank">media facades festival europe</a> this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/275/feed</wfw:commentRss>
		</item>
		<item>
		<title>M is for mekka</title>
		<link>http://www.christian-zoellner.com/blog/archives/273</link>
		<comments>http://www.christian-zoellner.com/blog/archives/273#comments</comments>
		<pubDate>Wed, 13 Jan 2010 11:27:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[designtravels]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/273</guid>
		<description><![CDATA[
Wow. I will go to the MIT MediaLab and present the SMSlingshot while the TEI conference end of january. This will be fun&#8230;. I can´t believe it. THE MIT!!! And it´s getting much more unbelievable, because there will propably be a workshop I will give, too. Currently I am preparing everything like slides, materials, models [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2010/01/mitz-1.jpg" title="mitz-1.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2010/01/mitz-1.jpg" alt="mitz-1.jpg" /></a></p>
<p>Wow. I will go to the <a href="http://www.media.mit.edu/" target="_blank">MIT MediaLab</a> and present the <a href="http://www.vrurban.org/smslingshot.html" target="_blank">SMSlingshot</a> while the TEI conference end of january. This will be fun&#8230;. I can´t believe it. THE MIT!!! And it´s getting much more unbelievable, because there will propably be a workshop I will give, too. Currently I am preparing everything like slides, materials, models and some software tasks, so I might be a bit inconvenient at the moment for other things.</p>
<p>Next to all this, there will be some more stuff going on the <a href="http://tui.formundzweck.de/" target="_blank">InterfaceBlog hosted by Form und Zweck</a>. Right now there has to be some construction and update work done, but from next week on everything is prepared. Like the years before I will report from the <a href="http://www.tei-conf.org" target="_blank">TEI conference</a> with interviews, background informations, videos from talks, keynotes and demos to let you know about what is going on in the fields of tangible and embedded interactions. What´s new this time is that I will supported by my friend, former band mate and fellow student <a href="http://www.bruk-dsgn.de/index.php?/vita/klick/" title="the man" target="_blank">Sascha Bruk</a>. At the moment he is researcher at the Dresden based<a href="http://www.institut-id.de/" target="_blank"> Institute for Design and Innovation</a> working on gestural interfaces. He will bring in a fresh and detailed view on the shown material. I look forward to do this trip with him!</p>
<p><object height="340" width="6000"></object></p>
<param name="movie" value="http://www.youtube.com/v/oLnKSKaY1Yw&amp;hl=de_DE&amp;fs=1&amp;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/oLnKSKaY1Yw&amp;hl=de_DE&amp;fs=1&amp;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="305" width="600"></embed>Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/273/feed</wfw:commentRss>
		</item>
		<item>
		<title>interdisciplinarity</title>
		<link>http://www.christian-zoellner.com/blog/archives/272</link>
		<comments>http://www.christian-zoellner.com/blog/archives/272#comments</comments>
		<pubDate>Wed, 06 Jan 2010 16:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[exhibition]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/272</guid>
		<description><![CDATA[Currently I do work with students from the University of the Arts Berlin on a project to document several interdisciplinary short term projects that are taking place right now. We try to cover all projects containing fashion design, communication design, industrial design, sound studies and architecture that happen on the same time. So everyone of [...]]]></description>
			<content:encoded><![CDATA[<p>Currently I do work with students from the University of the Arts Berlin on a project to document several interdisciplinary short term projects that are taking place right now. We try to cover all projects containing fashion design, communication design, industrial design, sound studies and architecture that happen on the same time. So everyone of the team is rushing through the city, taking interviews, making photos and publishing it on the go. For that reason we try to work with <a href="http://www.prezi.com" title="low complex presentation tool." target="_blank">prezi</a> to present everything less structured than in a blog or wiki. Below i embedded our presentation, to have a look on how it proceeds. Prezi is an OK tool, but very low complex and less acurate to make some advanced stuff. We will present all the projects featured in the presentation on Friday, 8th of January, 5pm at Hardenbergstraße 33 in Berlin</p>
<p><object id="prezi_s4ido1ri6uvh" name="prezi_s4ido1ri6uvh" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" height="400" width="500"></object></p>
<param name="movie" value="http://prezi.com/bin/preziloader.swf"></param>
<param name="allowfullscreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param>
<param name="bgcolor" value="#ffffff"></param>
<param name="flashvars" value="prezi_id=s4ido1ri6uvh&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no"></param>  <embed src="http://prezi.com/bin/preziloader.swf" id="preziEmbed_s4ido1ri6uvh" name="preziEmbed_s4ido1ri6uvh" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" bgcolor="#ffffff" flashvars="prezi_id=s4ido1ri6uvh&amp;lock_to_path=1&amp;color=ffffff&amp;autoplay=no" height="400" width="500"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/272/feed</wfw:commentRss>
		</item>
		<item>
		<title>off till 10</title>
		<link>http://www.christian-zoellner.com/blog/archives/270</link>
		<comments>http://www.christian-zoellner.com/blog/archives/270#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:43:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/270</guid>
		<description><![CDATA[To all the people who supported me, my projects, who had so much trust and patience, fun and &#8230; did I mentioned patience&#8230; THANK YOU. We will kick the same way in 2010&#8230; NO&#8230; even better !!!

]]></description>
			<content:encoded><![CDATA[<p>To all the people who supported me, my projects, who had so much trust and patience, fun and &#8230; did I mentioned patience&#8230; THANK YOU. We will kick the same way in 2010&#8230; NO&#8230; even better !!!</p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2009/12/off_for_chrismas.jpg" title="doorhead"><img src="http://www.christian-zoellner.com/wp-content/uploads/2009/12/off_for_chrismas.jpg" alt="doorhead" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/270/feed</wfw:commentRss>
		</item>
		<item>
		<title>ARDUINO / Fritzing workshop</title>
		<link>http://www.christian-zoellner.com/blog/archives/260</link>
		<comments>http://www.christian-zoellner.com/blog/archives/260#comments</comments>
		<pubDate>Thu, 03 Dec 2009 16:26:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Design]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://www.christian-zoellner.com/blog/archives/260</guid>
		<description><![CDATA[This and last week i gave a workshop on Fritzing and Arduino at the college for applied sciences in Dresden. Togther with the incredebly skilled Daniel Schulze (what a pleasure to do this workshop with him) we had three days to explore the foundations of physical computing using arduino microprocessor boards and fritzing software. The [...]]]></description>
			<content:encoded><![CDATA[<p>This and last week i gave a workshop on <a href="http://www.fritzing.org" title="fritzing project of the FH potsdam" target="_blank">Fritzing</a> and <a href="http://www.arduino.cc" title="massive tool" target="_blank">Arduino</a> at the <a href="http://www.htw-dresden.de/~gwww/de/index.php" title="design department" target="_blank">college for applied sciences in Dresden</a>. Togther with the incredebly skilled <a href="http://www.bitsbeauty.de" title="bitsbeauty" target="_blank">Daniel Schulze</a> (what a pleasure to do this workshop with him) we had three days to explore the foundations of physical computing using arduino microprocessor boards and fritzing software. The first day we cleared the basics of programming tangible interactions, electricity and tried out first little programs. Day two was more about details of coding and the way of controlling bigger circuits. For displaying the arduino set up&#8217;s and explaining electronic circuits and signages we used Fritzing, which the students started to use intuitively. The last day we needed to explain the communication between Processing ad Arduino. Part of the workshop was to develop an interactive object using allready existing electronic mateial and parts of the provided sensors from the college. The results have been amazing, ranging from an afraid birdy to a raw gestural interface constructed from a radio toy and a household glove. Nice. The objects will be now finished and presented while our &#8216;open office soiree&#8217; on the 11th of december in Berlin. It´s worth looking.</p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_2.jpg" title="arduino_2.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_2.jpg" alt="arduino_2.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_4.jpg" title="arduino_4.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_4.jpg" alt="arduino_4.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_4.jpg" title="arduino_4.jpg"></a><a href="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_5.jpg" title="arduino_5.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_5.jpg" alt="arduino_5.jpg" /></a></p>
<p><a href="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_1.jpg" title="arduino_1.jpg"><img src="http://www.christian-zoellner.com/wp-content/uploads/2009/12/arduino_1.jpg" alt="arduino_1.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.christian-zoellner.com/blog/archives/260/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
